Day to Day Itinerary

 Time Table from Fort William to London Euston

  Mon - Fri Sun Sun
Fort William to London Euston
    A B
FORT WILLIAM d 1950 1900 1900
Spean Bridge d 2009 1919 1919
Roy Bridge d 2017r 1925r 1925r
Tulloch d 2030 1939 1939
Corrour d 2053r 1959r 1959r
Rannoch d 2108 2014 2014
Bridge of Orchy d 2137 2047 2047
Upper Tyndrum d 2155 2105 2105
Crianlarich d 2208 2118 2118
Ardlui d 2228r 2138r 2138r
Arrochar & Tarbet d 2246 2157 2157
Garelochhead d 2312 2223 2223
Helensburgh Upper d 2326 2239 2239
Dumbarton Central d 2341 2254 2254
Dalmuir d 2353 2306 2306
Glasgow Q St LL a 0015s 2329s 2329s
Edinburgh a 0111s 0024s 0024s
Preston a 432 429 ----
Crewe a 537 537 ----
LONDON EUSTON a 749 749 905